KnockOut Start Times
Rounds | Age | Sex | ||
|---|---|---|---|---|
| 08:31 | QF | 1 | 19-29 | M |
| 08:32 | QF | 2 | 19-29 | M |
| 08:33 | QF | 3 | 19-29 | M |
| 08:34 | QF | 4 | 19-29 | M |
| 08:35 | QF | 1 | 19-29 | W |
| 08:36 | QF | 2 | 19-29 | W |
| 08:37 | QF | 3 | 19-29 | W |
| 08:38 | QF | 4 | 19-29 | W |
| 08:39 | QF | 1 | 30-39 | M |
| 08:40 | QF | 2 | 30-39 | M |
| 08:41 | QF | 3 | 30-39 | M |
| 08:42 | QF | 4 | 30-39 | M |
| 08:43 | QF | 1 | 30-39 | W |
| 08:44 | QF | 2 | 30-39 | W |
| 08:45 | QF | 3 | 30-39 | W |
| 08:46 | QF | 4 | 30-39 | W |
| 08:47 | QF | 1 | 40-49 | M |
| 08:48 | QF | 2 | 40-49 | M |
| 08:49 | QF | 3 | 40-49 | M |
| 08:50 | QF | 4 | 40-49 | M |
| 08:51 | SF | 1 | u15 | M |
| 08:53 | SF | 2 | u15 | M |
| 08:55 | SF | 1 | u15 + u19 | W |
| 08:57 | SF | 2 | u15 + u19 | W |
| 08:59 | SF | 1 | 19-29 | M |
| 09:01 | SF | 2 | 19-29 | M |
| 09:03 | SF | 1 | 19-29 | W |
| 09:05 | SF | 2 | 19-29 | W |
| 09:07 | SF | 1 | 30-39 | M |
| 09:09 | SF | 2 | 30-39 | M |
| 09:11 | SF | 1 | 30-39 | W |
| 09:13 | SF | 2 | 30-39 | W |
| 09:15 | SF | 1 | 40-49 | M |
| 09:17 | SF | 2 | 40-49 | M |
| 09:19 | SF | 1 | 50-59 | M |
| 09:21 | SF | 2 | 50-59 | M |
| 09:23 | F | u15 | M | |
| 09:25 | F | u15 + u17 + u19 | W | |
| 09:29 | F | u17 + u19 | M | |
| 09:33 | F | 19-29 | W | |
| 09:37 | F | 19-29 | M | |
| 09:41 | F | 30-39 | W | |
| 09:45 | F | 30-39 | M | |
| 09:49 | F | 40-49 | W | |
| 09:53 | F | 40-49 | M | |
| 09:57 | F | 50 + 60 | W | |
| 10:01 | F | 50-59 | M | |
| 10:05 | F | 60 + 70 | M | |
| 10:20 | CCT | |||
| 10:25 | Overall M&W |
2020 Torpedo SwimRun Waterfront by OUTsurance
